Place of Origin: | Zhejiang China |
Model Number: | WG608-4 |
Minimum Order Quantity: | 200 |
---|---|
Price: | 1 Pieces US $30 |
Payment Terms: | T/T |
Supply Ability: | 3500PCS/Month |
Type: | A-Shaped Ladder | Pedal Number:: | 4-Step Ladder |
---|---|---|---|
Function: | Folding Ladder | Material: | Aluminum |
Load: | 150kgs | Insulation: | Non-Insulated |
Color: | Silver | Transport Package: | Carton Box Package |
Specification: | EN131 Certificate | Trademark: | Bonrgo Ladder |
Origin: | Zhejiang China | Product Name: | Aluminum Home Ladder |
Reference: | 4steps | Material Thickness: | 1.2mm |
Maximum Laod: | 150kg | Leading Time: | 35days |
1x20ft: | Can Mix The Ladder Of Different Models | More Details: | See Below Form |
High Light: | anti corrosion 4 step foldable ladder,2x4 folding aluminum ladder,anti corrosion four step safety ladder |
608-4 4step Aluminum Folding Ladder
We develop this aluminum folding ladder for large quantity loading in one container. When it opened, it can be used as A ladder, double sided climbing without any supporting. Strong structure make it carry 150kgs. When it closed, it's small in size, take little room to keep in door and also very light to carry.
Double-side Using Aluminum Folding Ladder | |||||||
Item NO. | 608-3 | 608-4 | 608-5 | 608-6 | 608-3B | 608-4B | 608-5B |
Reference | 3steps | 4steps | 5steps | 6steps | 3steps | 4steps | 5steps |
Open Size(cm) | 111*103*44.5 | 141*118*44.5 | 171*133*44.5 | 201*148*44.5 | 122*103*45 | 152*118*45 | 182*133*45 |
Step distance | 30cm | ||||||
Material details | Aluminum Frame | Aluminum Frame & Stainless Steel Parts | |||||
Thickness | 1.2MM | 2MM | |||||
Maximum load | 150KGS | ||||||
Standrad | EN131 Certificate | GS Certificate | |||||
Product Warranty | 2 Years(based on right using) | ||||||
Original color | Silver | ||||||
Packing Size(cm) | 124*13*9 | 154*13*9 | 184*13*9 | 214*13*9 | 130*13*10 | 161*13*10 | 192*13*10 |
Package details | Outer: ladder per carton box; Inner: shrink package per ladder | ||||||
Net Weight(kgs) | 4.4 | 5.3 | 6.6 | 7.8 | 6 | 7.5 | 9 |
Gross Weight(kgs) | 5.4 | 6.3 | 7.6 | 8.8 | 6.9 | 8.5 | 10 |
1x20GP(pcs) | 2067 | 1665 | 1393 | 1198 | 1775 | 1433 | 1201 |
1x40HQ(pcs) | 4822 | 3884 | 3250 | 2795 | 4141 | 3343 | 2802 |
MOQ | 1X20FT(can mix the ladder of different models) | ||||||
HS Code | 7616999000 | ||||||
Leading time | 35days after the confirmation of the deposit | ||||||
Payment terms | 30% TT as deposit,70% TT against the BL and other documents | ||||||
Balance requierments | No later than 15days after the loading of the container | ||||||
Sample | Pay for sample, arranging delivery in 7days. Once play an order, sample cost return. |
Contact Person: sales
Address: No.21,ChuangSi Road,ZheShang HuiGui Industrial Zone,Longshan Town,Yongkang ,Zhejiang ,China
Factory Address:No.21,ChuangSi Road,ZheShang HuiGui Industrial Zone,Longshan Town,Yongkang ,Zhejiang ,China