Place of Origin: | Zhejiang China |
Model Number: | 604-4W |
Price: | 200+ Pieces US $17 |
---|---|
Payment Terms: | T/T |
Supply Ability: | 40, 000PCS/Month |
Type: | Step Ladders | Function: | Household Ladder |
---|---|---|---|
Material: | Steel | Color: | White/Red |
Transport Package: | 4PCS/Carton Box | Specification: | EN131 |
Trademark: | OEM | Origin: | Zhejiang China |
Product Name: | Steel Ladder | Reference: | 4steps |
MOQ To Chnge The Color: | 400PCS | Material Thickness: | 1mm |
Maximum Laod: | 150kgs | Packing Details: | 4PCS Per Carton Box; Shrink Package Per Ladder |
Price Details: | FOB Ningbo Price | Port: | Ningbo |
High Light: | 1mm lightweight multi position ladder,ss fold up step stool,1mm multi purpose folding ladder |
Steel Ladder (604-4W)
We're ladder factory, professional ladder manufacturer for 5years, steel step Ladders are one of our main products, strong steel structure and big steps Make sure the 150kgs max load. Anti-slip rubber step surface increased the Ladder safety. If the order over 200PCS, you can change the ladder color, one of The best helping tool for the household works. Hot sales in the market.
Steel Household Ladder | |||||
Item NO. | 604-2C | 604-3C | 604-4C | 604-5C | 604-6C |
Reference | 2steps | 3steps | 4steps | 5steps | 6steps |
Open size | 89*48*47CM | 107*67*47CM | 130*86*47CM | 154*103*47CM | 179*120*47CM |
Big step size | 38*26CM | 38*26CM | 38*26CM | 38*26CM | 38*26CM |
step distance | 255MM | 255MM | 255MM | 255MM | 255MM |
Top step to ground height | 48CM | 72CM | 96CM | 118CM | 142CM |
Material details | Steel Pipe | ||||
Thickness | 0.8MM | 0.8MM | 0.8MM | 1MM | 1MM |
Maximum load | 150KGS | 150KGS | 150KGS | 150KGS | 150KGS |
Standrad | EN131 Certificate | ||||
Product Warranty | 2 Years(based on right using) | ||||
Original color | Red | ||||
Color to choose | Red/White/Yellow/Orange | ||||
Change color MOQ | 500PCS | ||||
Packing Size(4pcs) | 108*26*48.5CM | 130*26*48.5CM | 156*26*48.5CM | 181*26*48.5CM | 207*26*48.5CM |
Package details | 4pcs per carton box, shrink package per ladder | ||||
Net Weight of carton box(4pcs) | 18.2 | 25 | 31 | 39 | 46 |
Gross Weight of carton box(4pcs) | 19.7 | 26.8 | 33 | 41 | 48 |
1x20GP(Cartons) | 237 | 195 | 162 | 140 | 122 |
1x40HQ(Cartons) | 543 | 446 | 372 | 321 | 280 |
MOQ | 1X20FT(mix the ladder of different steps) | ||||
HS Code | 730890000 | ||||
Leading time | 35days after the confirmation of the deposit | ||||
Payment terms | 30% TT as deposit, 70% against the BL and other documents | ||||
Balance requierments | No later than 15days after the loading of the container | ||||
Sample | Pay for sample first, once play an order, payment return. |
Contact Person: sales
Address: No.21,ChuangSi Road,ZheShang HuiGui Industrial Zone,Longshan Town,Yongkang ,Zhejiang ,China
Factory Address:No.21,ChuangSi Road,ZheShang HuiGui Industrial Zone,Longshan Town,Yongkang ,Zhejiang ,China